Time 2026-07-27T00:15:36.5678877Z
Commit 00000008 77117 keys in 37ms 747µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000002 SST    | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74 (1 MiB, fresh)
  2 | 00000007 | 00000001 SST    | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74 (11 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 00029297135058b3-fffce42ddccc2706 (0 MiB, fresh)
Time 2026-07-27T00:15:56.8972818Z
Commit 00000019 304109 keys in 88ms 341µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (5 MiB, fresh)
  2 | 00000018 | 00000009 SST    | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead (13 MiB, fresh)
  2 | 00000018 | 00000011 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (13 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff72bb84ef3ae8 (14 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e (14 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 000142aa182176b2-ffff6fca05ee1d0e (1 MiB, fresh)
Time 2026-07-27T00:16:01.9054261Z
Commit 00000030 131013 keys in 84ms 203µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000025 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000028 | 00000024 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (4 MiB, fresh)
  2 | 00000029 | 00000022 SST    |                                                                            [=======================] | c0022b8e0021595b-fffec925b18eeb5e (10 MiB, fresh)
  2 | 00000029 | 00000021 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603 (11 MiB, fresh)
  2 | 00000029 | 00000020 SST    | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b (14 MiB, fresh)
  2 | 00000029 | 00000023 SST    |                          [=======================]                                                   | 4000a63b811dc6fd-7fff52a72fc112b7 (14 MiB, fresh)
  3 | 00000030 | 00000026 SST    | [==================================================================================================] | 0002a7b3f0381dad-fffb9ea27dce11e0 (0 MiB, fresh)
  2 | 00000032 | Compaction:
  2 | 00000032 | MERGE (150273 keys):
  2 | 00000032 | 00000001 INPUT  | [==================================================================================================] | 0001aad651887b10-fffd3ff8ae85aa74
  2 | 00000032 | 00000009 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead
  2 | 00000032 | 00000011 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000032 | 00000012 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff72bb84ef3ae8
  2 | 00000032 | 00000010 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e
  2 | 00000032 | 00000022 INPUT  |                                                                            [=======================] | c0022b8e0021595b-fffec925b18eeb5e
  2 | 00000032 | 00000021 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603
  2 | 00000032 | 00000020 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffefbc09c358f7b
  2 | 00000032 | 00000023 INPUT  |                          [=======================]                                                   | 4000a63b811dc6fd-7fff52a72fc112b7
  2 | 00000032 | 00000031 OUTPUT | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (cold)
Time 2026-07-27T00:16:02.3032428Z
Commit 00000033 150273 keys in 91ms 723µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000032 | 00000031 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (91 MiB, cold)
  2 | 00000032 | 00000001 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 SST DELETED
    |          | 00000007 00000018 00000029 META DELETED
Time 2026-07-27T00:16:05.0243472Z
Commit 00000041 14692 keys in 54ms 122µs 400ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000038 | 00000036 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000039 | 00000035 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98 (0 MiB, fresh)
  2 | 00000040 | 00000034 SST    | [==================================================================================================] | 0003b9b17e8dd1ed-fffd70d633fc8c98 (19 MiB, fresh)
  3 | 00000041 | 00000037 SST    | [==================================================================================================] | 0033d376a56b5ca4-ff61b5c86af2092f (0 MiB, fresh)
